Fields – Customer Unit
Fields
| Field Name | Data Type | Description, Example |
|---|---|---|
| Cmf | string | Lightspeed Dealer Id |
| DealerId | string | Internal Dealer Identifier (intentionally left blank) |
| Unitheaderid(key) | bigint | Unique Internal ID for the customer unit |
| DateGathered | datetime | Time that record was updated from dealer |
| customerid | int | Customer ID |
| ModelYear | int | Year of the unit – 4 characters – free form |
| Make | string | Make of the unit – free form |
| Model | string | Model of the unit – free form |
| VIN | string | VIN of the unit – free form |
| Class | string | Dealer specified class code for this unit |
| CodeName | string | Code name or popular identifier for this unit |
| Location | string | Location of the unit – free form |
| StoreLocation | string | Store name the unit is located |
| Odometer | string | Mileage of the unit – Mi of Km |
| Hours | decimal | Hours of the unit |
| Cylinders | int | Cylinder count of the unit |
| HP | decimal | Horsepower of the unit |
| BodyStyle | string | Body style of the unit |
| Color | string | Color of the unit |
| Condition | string | Unit condition – free form |
| Length | decimal | Length of unit |
| Height | decimal | Height of unit |
| Width | decimal | Width of unit |
| Draft | decimal | Distance between waterline and bottom of keel |
| Beam | decimal | Width at unit’s widest point |
| GVWR | int | Gross Vehicle Weight Rating |
| GDW | int | Gross Dry Weight |
| InteriorColor | string | Inside color of unit |
| ExteriorColor | string | Outside color of unit |
| Manufacturer | string | Maker of the unit |
| UnitType | string | Free form unit class |
| FloorLayout | string | Free form layout ID |
| FuelType | string | Type of fuel unit takes |
| UnitName | string | Free form description of unit |
| HullConstruction | string | Free form type of hull |
| UserDefined1 | string | Dealer configurable additional field on unit |
| UserDefined2 | string | Dealer configurable additional field on unit |
| UserDefined3 | string | Dealer configurable additional field on unit |
| UserDefined4 | string | Dealer configurable additional field on unit |
| UserDefined5 | string | Dealer configurable additional field on unit |
| UserDefined6 | string | Dealer configurable additional field on unit |
| UserDefined7 | string | Dealer configurable additional field on unit |
| UserDefined8 | string | Dealer configurable additional field on unit |
| UserDefined9 | string | Dealer configurable additional field on unit |
| UserDefined10 | string | Dealer configurable additional field on unit |
| UserDefined11 | money | Dealer configurable additional field on unit |
| UserDefined12 | money | Dealer configurable additional field on unit |
| UserDefined13 | money | Dealer configurable additional field on unit |
| UserDefined14 | money | Dealer configurable additional field on unit |
| UserDefined15 | money | Dealer configurable additional field on unit |
| UserDefined16 | int | Dealer configurable additional field on unit |
| UserDefined17 | int | Dealer configurable additional field on unit |
| UserDefined18 | int | Dealer configurable additional field on unit |
| UserDefined19 | int | Dealer configurable additional field on unit |
| UserDefined20 | int | Dealer configurable additional field on unit |
| UserDefined1desc | string | Description of Dealer configurable additional field on unit |
| UserDefined2desc | string | Description of Dealer configurable additional field on unit |
| UserDefined3desc | string | Description of Dealer configurable additional field on unit |
| UserDefined4desc | string | Description of Dealer configurable additional field on unit |
| UserDefined5desc | string | Description of Dealer configurable additional field on unit |
| UserDefined6desc | string | Description of Dealer configurable additional field on unit |
| UserDefined7desc | string | Description of Dealer configurable additional field on unit |
| UserDefined8desc | string | Description of Dealer configurable additional field on unit |
| UserDefined9desc | string | Description of Dealer configurable additional field on unit |
| UserDefined10desc | string | Description of Dealer configurable additional field on unit |
| UserDefined11desc | string | Description of Dealer configurable additional field on unit |
| UserDefined12desc | string | Description of Dealer configurable additional field on unit |
| UserDefined13desc | string | Description of Dealer configurable additional field on unit |
| UserDefined14desc | string | Description of Dealer configurable additional field on unit |
| UserDefined15desc | string | Description of Dealer configurable additional field on unit |
| UserDefined16desc | string | Description of Dealer configurable additional field on unit |
| UserDefined17desc | string | Description of Dealer configurable additional field on unit |
| UserDefined18desc | string | Description of Dealer configurable additional field on unit |
| UserDefined19desc | string | Description of Dealer configurable additional field on unit |
| UserDefined20desc | string | Description of Dealer configurable additional field on unit |
| trimcolor | string | Color of unit trim |
| unitcondition | string | Condition of unit |
| carbcompliance | string | Is the carburetor compliant – free form |
| drivetype | string | Type of drive on unit – free form |
| enginecycles | string | Number of cycles in engine |
| powertype | string | Type of power for engine |
| starttype | string | Type of start for unit |
| numacunits | int | Number of AC units |
| sleepcapacity | int | How many does the unit sleep |
| barlength | int | Bar length |
| bladelength | int | Blade length |
| cuttingwidth | int | Cutting width |
| numslideouts | int | Number of slide outs |
| turningradius | string | Turning radius |
| Greywatertankcapacity | int | Grey water tank capacity |
| Blackwatertankcapacity | int | Black water tank capacity |
| Hitchtype | string | Type of hitch |
| Axlenumber | int | Number of axles on the unit |
| Axlecapacity | int | Capacity of each axle |
| Cylinders2 | int | Number of cylinders in second engine |
| Cylinders3 | int | Number of cylinders in third engine |
| Propulsion | string | Type of engine propulsion |
| Hitchdryweight | money | Dry weight of the unit (no cargo, fluids) |
| Numberofwheels | int | Number of wheels on the unit |
| Wheelsize | string | Size of the wheels on the unit |
| Fuelcapacity | money | Amount of fuel the unit can carry |
| Freshwatertankcapacity | int | Fresh water tank capacity |
| Maxcarrycapacity | money | Represents either max passenger capacity or max cargo capacity |
| Engine1displacement | string | Displacement of engine 1 |
| Engine2displacement | string | Displacement of engine 2 |
| Engine3displacement | string | Displacement of engine 3 |
| engine1name | string | The name of engine 1 free form text |
| HP2 | int | Horsepower of engine 2 |
| HP3 | int | Horsepower of engine 3 |
| Hullnumber | string | Serial number of the hull |
| Plateno | string | Plate number of the unit |
| crsid | string | Associated CRS unit id |
:::tip Best Practice
It may make more sense to call this using customerid as a filter instead of pulling the entire data set.
:::