Fields – Deal.Units
Fields
| DealerId | string | Internal Dealer Identifier (intentionally left blank) |
|---|---|---|
| DealNo (key) | string | Deal (Worksheet) Number |
| DealUnitId(key) | int | Unit identifier on the deal |
| Newused | string | N = new, U = used |
| Year | string | Model year of the unit |
| Make | string | Maker of the unit |
| Model | string | Model of the unit |
| VIN | string | VIN of the unit |
| Class | string | Dealer specific class of unit |
| Unitprice | money | Price of the unit |
| UnitSoldPrice | money | Unitprice + freight + handling – tradeall + tradeacv + totaccy + totinstall |
| TotalPartsAmount | money | Sum of all parts on deal |
Best Practices
:::tip Best Pracitce We suggest using FinInvoiceId as your key for pulling update/changed records to ensure you capture deals that may have been refinalized. :::
:::tip Best Practice Use FinanceDate or FinInvoiceId to determine changes :::