Fields - DealDetail
Fields
| Field Name | Data Type | Description, Example |
|---|---|---|
| Cmf | string | Lightspeed Dealer Identifier |
| DealerId | string | Internal Dealer Identifier (intentionally left blank) |
| DealId | string | System generated unique identifier |
| DealNo (key) | string | Deal (Worksheet) Number |
| FinInvoiceID | int | DMS assigned ID of the deal when finalized |
| CommonInvoiceID | int | Internal ID – increments after refinalization |
| FinanceDate | date | Date deal was finalized |
| OriginatingDate | date | Date deal was created |
| DeliveryDate | date | Date the unit(s) was delivered to the customer |
| lastmodifieddate | datetime | Date deal record was last updated |
| salesmanid | string | ID of the salesman |
| clpremium | money | Sum of all parts on deal |
| clcost | money | Dealer specific class of unit |
| sourcetype | string | Lead type of source |
| ahpremium | money | Price of Accident & Health insurance |
| ahcost | money | Cost of Accident & Health insurance |
| CustID | string | DMS identifier of the customer |
| lienholder | string | Name of lienholder |
| AmtFinanced | money | Amount of the deal that was financed |
| Term | int | Length in months of financing |
| Rate | money | Rate of financing |
| Payment | money | Monthly payments of financing |
| totaldowpayment | money | Total of down payments on the deal |
| fincharge | money | Price for financing |
| fincost | money | Cost for financing |
| DaysToFirst | int | How many days until the first payment is due |
| SalesmanName | string | Name of the salesman on the deal |
| lienaddressfirstline | string | Address of lien holder |
| lienaddresssecondline | string | Additional address of lien holder |
| liencity | string | City of lien holder |
| lienzip | string | Zip code of lien holder |
| lienstate | string | State/Province of lien holder |
| cobuyercustid | string | In store identifier of co-buyer |
| cobuyername | string | Name of co-buyer |
| cobuyeraddr | string | Address of co-buyer |
| cobuyeraddr2 | string | Additional address of co-buyer |
| cobuyercity | string | City of co-buyer |
| cobuyerstate | string | State of co-buyer |
| cobuyerzip | string | Zip code of co-buyer |
| cobuyercounty | string | County of co-buyer |
| cobuyerhomephone | string | Home phone of co-buyer |
| cobuyerworkphone | string | Work phone of co-buyer |
| cobuyercellphone | string | Cell phone of co-buyer |
| cobuyeremail | string | Email of co-buyer |
| stagename | string | Description of deal’s current stage |
| source | string | Description of where the deal originated |
| cobuyerbirthdate | string | Birthdate of co-buyer |
| Salesman2name | string | Name of second salesman |
| Salesman2id | string | ID of second salesman |
| Salesmanfi1id | string | ID of first FI salesman |
| Salesmanfi1name | string | Name of first FI salesman |
| Salesmanfi2id | string | ID of second FI salesman |
| Salesmanfi2name | string | Name of second FI salesman |
| Salesman1split | int | Salesman 1 deal commission percentage split |
| Salesman2split | money | Salesman 2 deal commission percentage split |
| Salestaxtotal | money | Sales tax on the deal |
| Vehicletaxtotal | money | Sales tax on the vehicles on deal |
| Insurancetaxtotal | money | Sales tax on insurance |
| totalcashprice | money | Total price of the unit, options, freight, prep, fees and extras, and tax |
| totalprevpymt | money | Total of all previous deposits |
| additionalpymttoday | money | Additional deposits required |
| deferredamt | money | Deferred payment amount used in financing |
| extra1amt | money | User defined amount field |
| balancetofinance | money | Balance prior to financing |
| totalofpayments | money | Balance after financing |
| addonrate | money | Additional interest rate on the APR |
| aprbuyrate | money | APR buy rate |
| addonbuyrate | money | Additional interest on the APR buy rate |
| balloonterm | money | Duration of balloon finance |
| balloonpayment | money | Calculated payment for balloon financing |
| ahprice | money | Customer accidental health premium price |
| clprice | money | Customer credit life premium price |
| ins1amt | money | Calculated insurance price from formula |
| ins1cost | money | Calculated insurance cost from formula |
| ins2amt | money | Calculated insurance price from formula |
| ins2cost | money | Calculated insurance cost from formula |
| ins3amt | money | Calculated insurance price from formula |
| ins3cost | money | Calculated insurance cost from formula |
| ins4amt | money | Calculated insurance price from formula |
| ins4cost | money | Calculated insurance cost from formula |
| ins5amt | money | Calculated insurance price from formula |
| ins5cost | money | Calculated insurance cost from formula |
| ins6amt | money | Calculated insurance price from formula |
| ins6cost | money | Calculated insurance cost from formula |
| femargin | money | Front end margin – Calculated field, view ***** below for calculation |
| bemargin | money | Back-end margin – Calculated field, view **** **below for calculation |
| createdate | datetime | Date deal record was created |
| customerextraline | string | Dealer notes pertaining to deal |
| customernotes | string | Dealer notes pertaining to customer |
| salesmanusername | string | Username of the deal salesperson |
| fincostoverride | money | Dealer specified finance cost |
| isfincostoverride | boolean | Denotes if dealer is overriding finance cost |
| firstlienaddressfirstline | string | First address line of first lien holder |
| firstlienaddresssecondline | string | Second address line of first lien holder |
| firstliencity | string | City of first lien holder |
| firstlienzip | string | Zip code of first lien holder |
| firstlienstate | string | State/Prov of first lien holder |
| salesagent1 | string | Name of first sales agent |
| salesagent2 | string | Name of second sales agent |
| salesagent3 | string | Name of third sales agent |
| salesagent1id | long | ID for the first sales agent |
| salesagent2id | long | ID for the second sales agent |
| salesagent3id | long | ID for the third sales agent |
| salesagent1username | string | Username of first sales agent |
| salesagent2username | string | Username of second sales agent |
| salesagent3username | string | Username of third sales agent |
| salesmanager | string | Name of sales manager |
| dealdescription | string | Dealer entered description of deal |
| Units | array | Container for an array of Unit objects |
| Trade | array | Container for an array of Trade objects |
| Deal Extra Lines | array | Container for an array of Deal Extra Line objects |
| Downpayment | money | Amount put down on the unit |
| Salesman2split | int | Salesman 2 deal percentage split |
| Converted | datetime | Date deal record was converted from prior system (null = not converted) |
| Salesman1split | int | Salesman 1 deal percentage split |
| Salesman2split | int | Salesman 1 deal percentage split |
| Certified | boolean | Specified by dealer for certified used status |
| lienholderphonenumber | string | Phone number of lien holder |
| backdateddate | datetime | Date deal finance date was backdated |
| isbackdated | tinyint | Signifies that the deal was backdated |
| deposit | money | How much money was put down on the deal |
| dealid | Bigint | Internal system id of the deal |
| ContractDate | datetime | Date customer signed the contracts |
| Units | array | Container for an array of Unit objects |
| Trade | array | Container for an array of Trade objects |
| DealExtraLines | array | Container for an array of Deal Extra Line objects |
| DealProspect | array | Container for an array of Deal Prospect objects |
Notes
* Front End Margin: (Unit.Unitprice + Unit.Freight + Unit.TotAccy + Unit.TotInstall + Unit.Handling + SUM(DealExtraLine.Amount with LineType “FE”) - Unit.Tradeall + Unit.Tradeacv) - (Unit.actualcost + Unit.Freightcost + Unit.Accycost + Unit.Installcost + Unit.Handlingcost + SUM(DealExtraLine.Cost with LineType “FE”) - ManufacturerDealerRebate - Unit.Holdback)
**Back End Margin: (Unit.docfees + Unit. LicFees + SUM(Deal.ins1amt(Sum of insurances 1-5) + SUM(DealExtraLine.Amount with LineType “BE”) + Deal.fincharge) - (Unit. LicFeesCost + SUM(Deal.ins1cost(Sum of insurances 1-5) + SUM(DealExtraLine.Cost with LineType “BE”) + Deal.fincost)