Fields – DealDetail.Unit
Fields
| Field Name | Data Type | Description, Example |
|---|---|---|
| DealerId | string | Internal Dealer Identifier (intentionally left blank) |
| DealId | string | System generated unique identifier |
| DealNo (key) | string | Deal (Worksheet) Number |
| FinInvoiceID | int | DMS assigned ID of the deal when finalized |
| DealUnitID(key) | long | Deal ID of the unit |
| Newused | string | - ‘C’ - ‘N’ - ‘U’ - ‘X’ |
| Year | string | Unit model year |
| Make | string | Maker of the unit |
| Model | string | Model of the unit |
| VIN | string | VIN of the unit |
| Class | string | Dealer assigned unit class |
| Unitprice | money | Price of the unit |
| UnitLength | number | Length of the unit |
| Width | number | Width of the unit |
| Height | number | Height of the unit |
| mucost | money | Cost of the unit – Calculated field, view ***** below for calculation |
| Freight | money | Price of freight |
| Freightcost | money | Cost of freight |
| Handling | money | Price of handling |
| Handlingcost | money | Cost of handling |
| Licfees | money | Price of license fees |
| LicFeesCost | money | Cost of license fees |
| Totaccy | money | Sum price of accessories on the deal |
| Totinstall | money | Sum price of labor on the deal |
| Tradeall | money | Trade allowance amount (unit level rollup) |
| Tradeacv | money | Trade ACV (unit level rollup) |
| Accycost | money | Sum cost of accessories on the deal |
| Installcost | money | Sum cost of labor on the deal |
| docfees | money | Fee for documentation |
| actualcost | money | Raw unit cost |
| DateReceived | date | Date unit was received |
| servcont | money | Price of service contract |
| sccost | money | Cost of service contract |
| probliab | money | Price of Property Liability |
| plcost | money | Cost of Property Liability |
| Packamt | money | Pack Amount |
| Holdback | money | Hold Back Amount |
| unittype | string | Description of unit |
| SalesType | string | R=Retail, W=Wholesale ** |
| UnitSoldPrice | money | Unitprice + freight + handling –Tradeall + Traceacv + Totaccy + totinstall |
| UnitSoldCost | money | Mucost + freightcost + handlingcost + accycost + installcost |
| TotalPartsAmount | money | Sum(qty*price) |
| DaysInStore | int | (CurrentTime) – DateReceived displayed in days |
| UnitLine1 | money | Amount from user configurable field |
| UnitLine2 | money | Amount from user configurable field |
| UnitLine3 | money | Amount from user configurable field |
| UnitLine4 | money | Amount from user configurable field |
| UnitLine5 | money | Amount from user configurable field |
| UnitLine6 | money | Amount from user configurable field |
| UnitLine7 | money | Amount from user configurable field |
| UnitLine8 | money | Amount from user configurable field |
| UnitLine9 | money | Amount from user configurable field |
| UnitLine10 | money | Amount from user configurable field |
| UnitLine11 | money | Amount from user configurable field |
| UnitLine12 | money | Amount from user configurable field |
| UnitLine13 | money | Amount from user configurable field |
| UnitLine14 | money | Amount from user configurable field |
| UnitLine15 | money | Amount from user configurable field |
| UnitLine16 | money | Amount from user configurable field |
| UnitLine17 | money | Amount from user configurable field |
| UnitLine18 | money | Amount from user configurable field |
| UnitLine19 | money | Amount from user configurable field |
| UnitLine20 | money | Amount from user configurable field |
| UnitLine1cost | money | Amount from user configurable field |
| UnitLine2cost | money | Amount from user configurable field |
| UnitLine3cost | money | Amount from user configurable field |
| UnitLine4cost | money | Amount from user configurable field |
| UnitLine5cost | money | Amount from user configurable field |
| UnitLine6cost | money | Amount from user configurable field |
| UnitLine7cost | money | Amount from user configurable field |
| UnitLine8cost | money | Amount from user configurable field |
| UnitLine9cost | money | Amount from user configurable field |
| UnitLine10cost | money | Amount from user configurable field |
| UnitLine11cost | money | Amount from user configurable field |
| UnitLine12cost | money | Amount from user configurable field |
| UnitLine13cost | money | Amount from user configurable field |
| UnitLine14cost | money | Amount from user configurable field |
| UnitLine15cost | money | Amount from user configurable field |
| UnitLine16cost | money | Amount from user configurable field |
| UnitLine17cost | money | Amount from user configurable field |
| UnitLine18cost | money | Amount from user configurable field |
| UnitLine19cost | money | Amount from user configurable field |
| UnitLine20cost | money | Amount from user configurable field |
| Color | string | Color of the unit |
| Odometer | string | Mileage of the unit at time of deal |
| stocknumber | string | In store identifier of the unit |
| bodytype | string | Body type of unit |
| enginenumber | string | Engine number of unit |
| cylinders | string | Cylinder count of unit engine |
| gvwr | string | Gross vehicle weight rating |
| fueltype | string | Type of fuel used by unit engine |
| majorunitsalescategory | string | Category of the unit |
| Vehicletaxtotal (unit) | money | Sales tax on the individual unit |
| Taxableamounttotal | money | Amount of the unit that is taxable |
| Totaltax | money | Total taxes on the unit |
| taxpercent | money | Tax percentage of the unit |
| salestaxpercent | money | Sale tax percentage of the unit |
| vehicletaxpercent | money | Vehicle tax percentage of the unit |
| servcontterm | int | Term of service contract |
| unitline4term | string | Currently set to 0 |
| unitline5term | string | Currently set to 0 |
| unitline6term | string | Currently set to 0 |
| unitline10term | string | Currently set to 0 |
| unitline11term | string | Currently set to 0 |
| unitline12term | string | Currently set to 0 |
| plateno | string | License plate number of unit |
| customerunitid | int | Currently set to the unitid |
| packageid | long | Major unit header id of unit |
| unitID | string | Major unit header id of unit |
| modelname | string | Alternate model name of the unit |
| majorunitid | int | System identifier corresponds to majorunitheaderid record |
| manufacturer | string | Manufacturer of the unit |
| msrp | money | MSRP of unit at time of sale |
| partscustomeraddtaxablecost | money | Sum of cost of parts added to the unit as customer add that are taxable |
| partscustomeraddnontaxablecost | money | Sum of cost of parts added to the unit as customer add that are non-taxable |
| partsdealeraddtaxablecost | money | Sum of cost of parts added to the unit as dealer add that are taxable |
| partsdealeraddnontaxablecost | money | Sum of cost of parts added to the unit as dealer add that are non-taxable |
| laborcustomeraddtaxablecost | money | Sum of cost of labor added to the unit as customer add that are taxable |
| laborcustomeraddnontaxablecost | money | Sum of cost of labor added to the unit as customer add that are non-taxable |
| labordealeraddtaxablecost | money | Sum of cost of labor added to the unit as dealer add that are taxable |
| labordealeraddnontaxablecost | money | Sum of cost of labor added to the unit as dealer add that are non-taxable |
| ManufacturerDealerRebate | money | Rebate to dealer set from manufacturer |
| PriceProtection | money | Price Protection Rebate from the manufacturer if retail changes for the dealer |
| YearEndDiscount | money | Discount on unit at the end of the year |
| internalunitid | bigint | Internal system id for the unit on the deal |
| isprimary | int | Indicator if the units is the primary vehicle of a package |
| primaryunitid | long | References the primary units DealUnitId if in a package |
| Parts | array | Container for an array of Parts objects |
| Labor | array | Container for an array of Labor objects |
Criteria
* MUCost: (Unit.actualcost + Unit.Freightcost + Unit.Handlingcost + Unit.Accycost + Unit.Installcost) - (Unit.Holdback + ManufacturerDealerRebate + PriceProtection + YearEndDiscount )
** SalesType: Sales type is used to identify if the unit is being sold as a retail or wholesale. We use the below criteria to determine which. If the first criteria is not met then we move into the second criteria.
1st Criteria:
Unit.UnitPrice + Unit.Freight + Unit.Handling - Unit.Tradeall + Unit.Tradeacv = $0.00
**THEN** “Wholesale”2nd Criteria:
Unit.UnitPrice + Unit.Freight + Unit.Handling - Unit.Tradeall + Unit.Tradeacv > $250
**AND**
Unit.mucost + Unit.Freightcost + Unit.Handlingcost <> $0.00
**AND**
Unit.UnitPrice + Unit.Freight + Unit.Handling - Unit.Tradeall + Unit.Tradeacv + Unit.mucost + Unit.Freightcost + Unit.Handlingcost <> $0.00
**AND**
(Unit.UnitPrice + Unit.Freight + Unit.Handling - Unit.Tradeall + Unit.Tradeacv + Unit.mucost + Unit.Freightcost + Unit.Handlingcost) / (Unit.UnitPrice + Unit.Freight + Unit.Handling - Unit.Tradeall + Unit.Tradeacv) >= 5% margin
**OR**
Unit.docfees + Unit.servcont + Unit.propliab + Deal.CLPrice + Deal.AHPrice <> $0.00
**OR**
Unit.Taxableamounttotal > $0.00
**THEN** “Retail”
**ELSE** “Wholesale”