Fields - InvoiceSum
Fields
| Field Name | Data Type | Description, Example |
|---|---|---|
| Cmf (key) | string | Lightspeed Dealer Identifier |
| DealerId | string | Internal Dealer Identifier (intentionally left blank) |
| InvoiceId (key) | int | Internal DMS invoice identifier |
| InvoiceNo | string | External DMS invoice identifier |
| InvoiceDate | date | Date of invoice |
| giftcardamount | money | The amount on a given giftcard |
| salesmanId | string | DMS Id of salesman (cashier) |
| Custid | string | DMS customer identifier |
| Sales | money | Total price of the invoice |
| Salestype | string | M – Major Unit; R – RO; C - Customer |
Notes
Notes: Use InvoiceID or InvoiceDate to determine changes