Fields – ServiceSum
Fields
| Field Name | Data Type | Description, Example |
|---|---|---|
| Cmf | string | Lightspeed Dealer Identifier |
| DealerId | string | Internal Dealer Identifier (intentionally left blank) |
| ROHeaderID(key) | int | DMS internal identifier of RO |
| ROUnitID(key) | int | Unit identifier on the RO |
| ROJobID(key) | int | Job identifier on the RO |
| rono | string | DMS external (customer facing) RO identifier |
| CommonInvoiceId | int | DMS assigned ID of the repair order when cashiered |
| JobDescription | string | Free form description of RO job |
| JobTitle | string | Free form title of RO job |
| InternalJob | byte | 1 – Internal, 0 – Not internal |
| WarrantyJob | byte | 1 – Warranty, 0 – Not warranty |
| VIN | string | VIN of unit |
| Make | string | Maker of the unit |
| Model | string | Model of the unit |
| Year | string | Model year of the unit |
| CashieredDate | date | Date RO was paid |
| PartsPrice | money | Price of all parts on the RO |
| LaborPrice | money | Price of all labor on the RO |
| shopsupply | money | Price of shop supplies on the RO |
| MiscPrice | money | Sum of all misc charges on the RO |
| custid | string | DMS customer identifier |
Notes
Notes:
- Use ROHeaderId or CashieredDate to determine changes
- ServiceSum displays the summary of each job on the repair order